<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Get-PowerShell</title>
	<link>http://get-powershell.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 15:44:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>PowerShell to get Windows Experience Index</title>
		<description><![CDATA[I was just listening to Scott Hanselman’s podcast on building the Ultimate Developers Machine Part 2.&#160; They are trying to build a machine with a WEI score of 7.9 with a budget of $3000. In the show, they mentioned that you can use WMI to get the WEI score. Get-WmiObject Win32_WinSat]]></description>
		<link>http://get-powershell.com/2010/07/10/powershell-to-get-windows-experience-index/</link>
			</item>
	<item>
		<title>Hey Scripting Guy! Guest Blog Post</title>
		<description><![CDATA[I had the pleasure of writing an article for the “Hey Scripting Guy!” Blog. In the article I describe how I wrote a function to change the screen resolution. I highly recommend checking out the blog.&#160; Ed and the rest of the Scripting Guys generate a lot of great content.]]></description>
		<link>http://get-powershell.com/2010/07/07/hey-scripting-guy-guest-blog-post/</link>
			</item>
	<item>
		<title>NetApp releases PowerShell Toolkit 1.0</title>
		<description><![CDATA[NetApp has just released the first version of their PowerShell Toolkit last week. Overall, I am really impressed with their implementation. They did a bunch of things right. It’s a PowerShell 2.0 Module Lots of great help files for every Cmdlet Full coverage of the ONTAP API Used “Approved” verbs 357 Cmdlets About a year [...]]]></description>
		<link>http://get-powershell.com/2010/06/15/netapp-releases-powershell-toolkit-1-0/</link>
			</item>
	<item>
		<title>Enable-BlackISE</title>
		<description><![CDATA[I have been asked a few times about the color scheme I use in PowerShell ISE. I can’t take credit for designing it. The work was done by David Mohundro. You can find his post at http://www.mohundro.com/blog/2008/12/31/PowerShellISEThemes.aspx.&#160; Here is my version of the function. It simply uses the $psISE variable to mess with the token [...]]]></description>
		<link>http://get-powershell.com/2010/05/04/enable-blackise/</link>
			</item>
	<item>
		<title>Pull PCI Bus information for Network Cards with PowerShell</title>
		<description><![CDATA[Since its been about 3 months, I figured its about time for another post. A few weeks ago, a colleague of mine and I were discussing ways to identify which network cards were which when we build new Hyper-V cluster nodes. It can get a little nuts when you have 2 iSCSI networks, 1 Corp [...]]]></description>
		<link>http://get-powershell.com/2010/04/07/pull-pci-bus-information-for-network-cards-with-powershell/</link>
			</item>
	<item>
		<title>Determining if IP addresses are on the same subnet</title>
		<description><![CDATA[This is actually a fairly simple task that many people have done in many different languages. However, I thought it would be useful to share for the sake of showing how .NET can do a lot of tedious work for us. IP Addresses are made up of 32 bits. Subnet masks are 32 bits as [...]]]></description>
		<link>http://get-powershell.com/2010/01/29/determining-if-ip-addresses-are-on-the-same-subnet/</link>
			</item>
	<item>
		<title>Specifying Listener IP Address for PowerShell Remoting</title>
		<description><![CDATA[I have a lot of servers that have more than one network interface. For example, in my Hyper-V cluster, we might have iSCSI NICs, Live Migration NICs, Heartbeat NICs, and Client Access NICs. When I enabled remoting I was not comfortable with WinRM listening on all of the IP addresses on my server. I really [...]]]></description>
		<link>http://get-powershell.com/2009/12/11/specifying-listener-ip-address-for-powershell-remoting/</link>
			</item>
	<item>
		<title>PowerShell Advanced Functions</title>
		<description><![CDATA[A while back I posted a screencast on using the ISE for debugging. It seems like a lot of people enjoyed the video so I thought I would do another one. As a result, here is a Screencast that discusses Advanced Functions in PowerShell. I hope you find it helpful.]]></description>
		<link>http://get-powershell.com/2009/11/30/powershell-advanced-functions/</link>
			</item>
	<item>
		<title>Seattle PowerShell Script Club &#8211; Thurs Nov 19th</title>
		<description><![CDATA[I am happy to announce that the Seattle PowerShell Script Club will be meeting on Thursday, Nov 19th at 818 Stewart St, Seattle WA from 7:00 PM to 9:00 PM and a good chance of heading out for beers when we’re done. James Brundage has released his Windows PowerShell Pack. James and I thought we [...]]]></description>
		<link>http://get-powershell.com/2009/11/06/seattle-powershell-script-club-thurs-nov-19th/</link>
			</item>
	<item>
		<title>iSCSI, iscsicli, and WMI, Oh My!</title>
		<description><![CDATA[I have been doing a lot of work with clustering Hyper-V lately and our storage is all iSCSI. Without going into all the gory details, iSCSI supports multipathing. My iSCSI SAN has two heads, each head has 3 NIC’s. On my Hyper-V hosts, we have two NIC’s that are used for iSCSI. Each NIC has [...]]]></description>
		<link>http://get-powershell.com/2009/09/18/iscsi-iscsicli-and-wmi-oh-my/</link>
			</item>
</channel>
</rss>
